| 
       
        | 
 
 
 
           MV Carmelle #3 
           
            | Gross tonnage: 63.79 tons |  
            | Length: | 59.9 feet | Engine: | Cat 3408 402 HP |  
            | Breadth: | 20.5 feet | Fuel Capacity: | 1600 imp/gal |  
            | Draft: | 11 feet | Hull Speed: | 10 knots |  
            | Bollard pull: | 13,900 lbs | Range: | 5 days port to port |  
            | Accommodations: | 5 crewmen | Electrical: | 12/32/110 volts |  
            | Deck Equipement: | 2 hydraulic winches | Net Reel: | 6' x 5' |  
            | Winch power: | 6,000 lbs full drum 18,000 lbs bare drum
 |  
            | Pullmaster winch: | 7,000 lbs | Winch capacity: | 500 fathoms 5/8" wire rope each drum 600 fathoms 9/16" wire rope each drum
 
 |  
            | Captain: George Surette, with many years experience at sea. 
 
  Carmelle #6
 |  
 
 |  |