| 
       
        | 
 
 
 
           MV Carmelle #6 
           
            | Gross tonnage: 95.18 tons |  
            | Length: | 63 feet | Engine: | Main - Cat 3412e 540 HP with 6 to one gear nozzle Hydraulic - Cat 3306 265 HP
 |  
            | Breadth: | 23 feet | Fuel Capacity: | 2500 imp/gal |  
            | Draft: | 12 feet | Hull Speed: | 10 knots |  
            | Bollard pull: | 16,000 lbs | Range: | 7 days port to port |  
            | Accommodations: | 5 crewmen | Electrical: | 12/24/32/110 volts |  
            | Deck Equipement: | 2 hydraulic winches | Net Reel: | 7' x 8' |  
            | Winch power: | 10,000 lbs full drum 20,000 lbs bare drum
 |  
            | Pullmaster winches(2): | 20 tons / 4 tons | Winch capacity: | 600 fathoms 3/4" wire rope each drum 
 |  
            | Captain: Aubrey d'Entremont, with many years experience at sea. Vessel is geared for boxing at sea and has refridgeration.
 
 
  Poseidon Princess
 |  
 
 |  |