| 
       
        | 
 
 
 
           Poseidon Princess 
           
            | Gross tonnage: 146.93 tons |  
            | Length: | 64'11" | Engine: | Cummings v12 850hp |  
            | Breadth: | 24' | Fuel Capacity: | 3000 imp/gal |  
            | Draft: | 11 feet | Hull Speed: | 10 knots |  
            | Bollard pull: | 18,000 lbs | Range: | 10 days port to port |  
            | Accommodations: | 6 crewmen | Electrical: | 12/32/110/220 volts |  
            | Deck Equipement: | 2 hydraulic winches | Net Reel: | 6' x 5' |  
            | Winch power: | 6,000 lbs full drum 18,000 lbs bare drum
 |  
            | Pullmaster winches: | 12,000 lbs / 25,000 lbs | Winch capacity: | 700 fathoms 3/4" wire rope each drum 800 fathoms 5/8" wire rope each drum
 
 |  
            | Captain: Martin d'Entremont, with many years experience at sea. 
 
  Carmelle #3
 |  
 
 |  |